Mr. Rush Service
Our Taxi drivers are experienced with unprecedented local knowledge.
We have many types of taxi for you to choose from, depending on your travel wishes.
Our taxi's are clean, comfortable and reliable and we provide safe and secure service to you!
Our Drivers have the knowledge and experience, are punctly, also dedicated fully your needs and safety.
We have a taxi service with extensive experience in planning and managing transportation for all your needs.
Rides to Bangkok, Pattaya, Hua Hin, Koh Chang, Ban Phe (Koh Samet) but other provinces can be discussed.
We will make your trip easy,
so you can relax happily.
Service prices
Sedan | Van | Minibus |
From/To or To/From (One way) | Sedan Cars (1-3 Persons) Baht | Van Cars (1-4 Persons) Baht | Minibus Cars (1-9 Persons) Baht |
|
Int’Airport (Suvarnabhumi) | ||||
PATTAYA | 1.000 | 1.300 | 1.800 | |
HUAHIN CITY | 1.800 | 2.300 | 2.800 | |
KOH SAMET (BANPAE) | 2.000 | 2.300 | 2.800 | |
KOH CHANG (PIER) | 2.800 | 3.000 | 3.800 | |
AYUTTHAYA | 1.800 | 2.300 | 2.800 | |
KARNCHANABURI (RIVER KWAI) | 2.300 | 2.600 | 3.300 | |
FLOATING MARKET | 1.800 | 2.300 | 2.800 | |
ARANYAPRATHET (BORDER CAMBODIA) | 2.800 | 3.300 | 3.800 | |
Donmuang (Old Airport) | ||||
PATTAYA | 1.300 | 1.600 | 2.300 | |
HUAHIN CITY | 2.300 | 2.600 | 3.300 | |
KOH SAMET (BANPAE) | 2.300 | 2.600 | 3.300 | |
KOH CHANG (PIER) | 3.300 | 3.600 | 4.300 | |
AYUTTHAYA | 1.800 | 2.300 | 2.800 | |
KARNCHANABURI (RIVER KWAI) | 2.600 | 3.000 | 3.600 | |
FLOATING MARKET | 2.300 | 2.700 | 3.300 | |
ARANYAPRATHET (BORDER CAMBODIA) | 3.300 | 3.800 | 4.300 | |
ONE DAY TOUR IN BANGKOK* | 2.800 | 3.300 | 3.800 | |
ONE DAY TOUR IN PATTAYA* | 2.800 | 3.300 | 3.800 | |
. | * Please book them 24hours in advange |
Contact / Booking
There are serveral ways to contact us: |
---|
Call, whatsapp or sms to: +66 86-314 4697 or +66 84-130 8793 |
Contact through Facebook. |
Send a email to: rushtaxi@gmail.com. |